|
|
|
|
Texas Motorplex - Ennis, Tx. |
| Date | Location | Distance | R/T | 60 ft | 330 ft | 1/8 ET | 1/8 MPH | 1000 ft | 1/4 ET | 1/4 MPH | MODS |
| 3/9/01 | Texas Motorplex | 1/4 mile | 0.609 | 2.142 | 5.807 | 8.791 | 83.14 | 11.362 | 13.551 | 102.89 | K&N Filter |
| 3/9/01 | Texas Motorplex | 1/4 mile | 0.523 | 2.130 | 5.823 | 8.824 | 82.71 | 11.413 | 13.615 | 102.31 | K&N Filter |
| 5/17/03 | Texas Motorplex | 1/4 mile | 0.125 | 2.074 | 5.645 | 8.556 | 85.29 | 11.058 | 13.190 | 105.77 |
Lane's True Duals, Lid,Free Mods, K&N Filter, Pulley, Nittos |
| 5/17/03 | Texas Motorplex | 1/4 mile | 0.182 | 2.033 | 5.639 | 8.559 | 85.05 | 11.070 | 13.231 | 101.30 |
Lane's True Duals, Lid,Free Mods, K&N Filter, Pulley, Nittos |
| 5/17/03 | Texas Motorplex | 1/4 mile | -0.076 | 2.066 | 5.641 | 8.559 | 84.80 | 11.064 | 13.197 | 105.57 |
Lane's True Duals, Lid,Free Mods, K&N Filter, Pulley, Nittos |
| 5/18/03 |
Texas Motorplex |
1/4 mile |
0.201 |
2.078 |
5.705 |
8.624 |
85.29 |
11.143 |
13.278 |
105.63 |
Lane's True Duals, Lid,Free Mods, K&N Filter, Pulley, Nittos |
| 5/18/03 | Texas Motorplex | 1/4 mile | 0.294 | 2.067 | 5.696 | 8.624 | 84.88 | 11.138 | 13.281 | 105.09 |
Lane's True Duals, Lid,Free Mods, K&N Filter, Pulley, Nittos |
| 5/18/03 | Texas Motorplex | 1/4 mile | -0.106 | 2.072 | 5.728 | 8.677 | 84.45 | 11.202 | 13.351 | 104.90 |
Lane's True Duals, Lid,Free Mods, K&N Filter, Pulley, Nittos |
|
Texas Raceway - Kennedale, Tx. |
| Date | Location | Distance | R/T | 60 ft | 330 ft | 594 ft | 1/8 ET | 1/8 MPH | MODS |
| 1/5/01 | Texas Raceway | 1/8 mile | 0.818 | 2.117 | 5.781 | 8.221 | 8.764 | 82.88 | K&N Filter |
| 1/5/01 | Texas Raceway | 1/8 mile | 1.202 | 2.131 | 5.806 | 8.233 | 8.773 | 83.32 | K&N Filter |
| 1/5/01 | Texas Raceway | 1/8 mile | 0.933 | 2.261 | 5.858 | 8.275 | 8.812 | 83.65 | K&N Filter |
| 1/5/01 | Texas Raceway | 1/8 mile | 1.170 | 2.237 | 5.879 | 8.311 | 8.852 | 83.04 | K&N Filter |
| 1/5/01 | Texas Raceway | 1/8 mile | 0.946 | 2.234 | 5.889 | 8.320 | 8.861 | 83.18 | K&N Filter |
| 1/12/01 | Texas Raceway | 1/8 mile | 0.730 | 2.130 | 5.707 | 8.087 | 8.618 | 84.62 | K&N Filter |
| 1/12/01 | Texas Raceway | 1/8 mile | 0.895 | 2.177 | 5.733 | 8.102 | 8.630 | 85.20 | K&N Filter |
| 1/12/01 | Texas Raceway | 1/8 mile | 0.598 | 2.173 | 5.773 | 8.159 | 8.691 | 84.60 | K&N Filter |
| 1/12/01 | Texas Raceway | 1/8 mile | 0.979 | 2.273 | 5.856 | 8.233 | 8.763 | 84.90 | K&N Filter |
| 1/12/01 | Texas Raceway | 1/8 mile | 1.155 | 2.424 | 6.378 | 8.873 | 9.420 | 82.40 | K&N Filter |
| 1/26/01 | Texas Raceway | 1/8 mile | 0.895 | 2.136 | 5.852 | 8.309 | 8.854 | 82.55 | K&N Filter |
| 1/26/01 | Texas Raceway | 1/8 mile | 0.618 | 2.191 | 5.963 | 8.450 | 8.999 | 81.94 | K&N Filter |
| 3/16/01 | Texas Raceway | 1/8 mile | 0.623 | 2.095 | 5.598 | 8.106 | 8.636 | 83.45 | ET Streets, K&N Filter |
| 3/16/01 | Texas Raceway | 1/8 mile | 0.510 | 2.072 | 5.686 | 8.117 | 8.657 | 83.36 | ET Streets, K&N Filter |
| 3/16/01 | Texas Raceway | 1/8 mile | 0.596 | 2.092 | 5.743 | 8.196 | 8.743 | 82.40 | ET Streets, K&N Filter |
| 3/16/01 | Texas Raceway | 1/8 mile | 0.620 | 2.130 | 5.779 | 8.229 | 8.774 | 82.55 | ET Streets, K&N Filter |
| 3/16/01 | Texas Raceway | 1/8 mile | 0.845 | 2.128 | 5.831 | 8.308 | 8.858 | 81.83 | ET Streets, K&N Filter |
| 3/16/01 | Texas Raceway | 1/8 mile | 0.551 | 2.113 | 5.830 | 8.318 | 8.870 | 81.53 | ET Streets, K&N Filter |
| 3/16/01 | Texas Raceway | 1/8 mile | 0.536 | 2.205 | 5.902 | 8.380 | 8.931 | 81.66 | ET Streets, K&N Filter |
| 3/21/01 | Texas Raceway | 1/8 mile | 0.565 | 2.042 | 5.592 | 7.971 | 8.502 | 84.61 | K&N Filter |
| 3/21/01 | Texas Raceway | 1/8 mile | 0.388 | 2.057 | 5.619 | 8.004 | 8.536 | 84.58 | K&N Filter |
| 3/21/01 | Texas Raceway | 1/8 mile | 0.514 | 2.079 | 5.676 | 8.082 | 8.619 | 83.80 | K&N Filter |
| 3/21/01 | Texas Raceway | 1/8 mile | 0.550 | N/A | 5.677 | 8.084 | 8.622 | 83.78 | K&N Filter |
|
Date |
Location |
Distance |
R/T |
60 ft |
330 ft |
330 MPH |
1/8 ET |
1/8 MPH |
MODS |
| 4/18/03 | Texas Raceway | 1/8 mile | 0.579 | 2.077 | 5.710 | 62.92 | 8.636 | 83.76 | K&N Filter |
| 4/18/03 | Texas Raceway | 1/8 mile | 0.585 | 2.082 | 5.710 | 63.10 | 8.636 | 83.78 | K&N Filter |
| 4/18/03 | Texas Raceway | 1/8 mile | 0.618 | 2.060 | 5.717 | 63.11 | 8.640 | 83.89 | K&N Filter |
| 4/18/03 | Texas Raceway | 1/8 mile | 0.614 | 2.108 | 5.747 | 63.05 | 8.676 | 83.68 | K&N Filter |
| 4/18/03 | Texas Raceway | 1/8 mile | 0.602 | 2.104 | 5.751 | 62.73 | 8.689 | 83.47 | K&N Filter |
| 5/14/03 | Texas Raceway | 1/8 mile | 0.700 | 2.061 | 5.636 | 63.97 | 8.511 | 85.31 |
Lane's True Duals, Lid, Pulley, Free Mods, K&N Filter |
| 5/14/03 | Texas Raceway | 1/8 mile | 0.570 | 2.140 | 5.722 | 63.84 | 8.599 | 85.26 |
Lane's True Duals, Lid, Pulley, Free Mods, K&N Filter |
|
5/23/03 7:05 PM |
Texas Raceway |
1/8 mile |
0.781 |
1.756 |
5.071 |
67.94 |
7.834 |
87.63 |
Lane's True Duals, SY- 4000, Nittos, Lid, Pulley, Free Mods, K&N Filter |
|
5/23/03 7:12 PM |
Texas Raceway |
1/8 mile |
0.583 |
1.776 |
5.083 |
68.25 |
7.846 |
88.86 |
Lane's True Duals, SY- 4000, Nittos, Lid, Pulley, Free Mods, K&N Filter |
|
5/23/03 8:19 PM |
Texas Raceway |
1/8 mile |
0.570 |
1.756 |
5.074 |
67.88 |
7.842 |
87.34 |
Lane's True Duals, SY- 4000, Nittos, Lid, Pulley, Free Mods, K&N Filter |
|
5/23/03 9:57 PM |
Texas Raceway |
1/8 mile |
0.499 |
1.750 |
5.086 |
67.52 |
7.865 |
87.17 |
Lane's True Duals, SY- 4000, Nittos, Lid, Pulley, Free Mods, K&N Filter |
|
Denton Dragway - Denton, Tx. |
| Date | Location | Distance | R/T | 60 ft | 330 ft | 594 ft | 1/8 ET | 1/8 MPH | MODS |
| 1/6/01 | Denton Dragway | 1/8 mile | 0.817 | 2.122 | N/A | N/A | 8.710 | 83.32 | K&N Filter |
| 1/6/01 | Denton Dragway | 1/8 mile | 0.852 | 2.187 | N/A | N/A | 8.849 | 83.13 | K&N Filter |
| 1/6/01 | Denton Dragway | 1/8 mile | 0.795 | 2.227 | N/A | N/A | 8.908 | 82.88 | K&N Filter |
| 1/6/01 | Denton Dragway | 1/8 mile | 0.798 | 2.178 | N/A | N/A | 8.954 | 81.92 | K&N Filter |
| 1/6/01 | Denton Dragway | 1/8 mile | 0.769 | 2.333 | N/A | N/A | 9.048 | 81.95 | K&N Filter |
| 2/7/01 | Denton Dragway | 1/8 mile | 0.679 | 2.117 | N/A | N/A | 8.791 | 82.77 | ET Streets, K&N Filter |
| 2/7/01 | Denton Dragway | 1/8 mile | 0.649 | 2.115 | N/A | N/A | 8.858 | 82.44 | ET Streets, K&N Filter |
| 2/7/01 | Denton Dragway | 1/8 mile | 0.888 | 2.128 | N/A | N/A | 8.890 | 81.96 | ET Streets, K&N Filter |
| 2/7/01 | Denton Dragway | 1/8 mile | 0.537 | 2.283 | N/A | N/A | 8.978 | 82.57 | ET Streets, K&N Filter |
| 2/7/01 | Denton Dragway | 1/8 mile | 0.671 | 2.200 | N/A | N/A | 9.012 | 81.47 | ET Streets, K&N Filter |
| 2/7/01 | Denton Dragway | 1/8 mile | 0.545 | 2.296 | N/A | N/A | 9.013 | 82.56 | ET Streets, K&N Filter |
| 2/7/01 | Denton Dragway | 1/8 mile | 0.515 | 2.297 | N/A | N/A | 9.067 | 82.03 | ET Streets, K&N Filter |
| 2/7/01 | Denton Dragway | 1/8 mile | 0.746 | 2.321 | N/A | N/A | 9.251 | 80.36 | ET Streets, K&N Filter |
| 11/5/01 | Denton Dragway | 1/8 mile | 0.880 | 2.158 | N/A | N/A | 8.870 | 82.27 | K&N Filter |
| 11/5/01 | Denton Dragway | 1/8 mile | 0.946 | 2.151 | N/A | N/A | 8.915 | 81.83 | K&N Filter |
| 11/5/01 | Denton Dragway | 1/8 mile | 0.946 | 2.178 | N/A | N/A | 8.982 | 81.46 | K&N Filter |
| 11/5/01 | Denton Dragway | 1/8 mile | 0.933 | 2.147 | N/A | N/A | 8.905 | 81.81 | K&N Filter |
| 12/10/01 | Denton Dragway | 1/8 mile | 0.949 | 2.234 | N/A | N/A | 8.717 | 84.05 | K&N Filter |
| 12/10/01 | Denton Dragway | 1/8 mile | 0.959 | 2.202 | N/A | N/A | 8.749 | 83.72 | K&N Filter |
| 12/10/01 | Denton Dragway | 1/8 mile | 0.855 | 2.201 | N/A | N/A | 8.828 | 83.25 | K&N Filter |
| 12/10/01 | Denton Dragway | 1/8 mile | 0.882 | 2.203 | N/A | N/A | 8.857 | 83.11 | K&N Filter |
|
05/09/03 |
Denton Dragway |
1/8 mile |
0.646 |
2.010 |
5.604 |
N/A |
8.510 |
88.11 |
Lane's True Duals, Lid, Pulley, Free Mods, K&N Filter |
|
05/09/03 |
Denton Dragway |
1/8 mile |
0.506 |
2.048 |
5.654 |
N/A |
8.559 |
88.29 |
Lane's True Duals, Lid, Pulley, Free Mods, K&N Filter |
|
05/09/03 |
Denton Dragway |
1/8 mile |
0.481 |
2.040 |
5.620 |
N/A |
8.511 |
88.45 |
Lane's True Duals, Lid, Pulley, Free Mods, K&N Filter |
|
05/09/03 |
Denton Dragway |
1/8 mile |
0.640 |
2.037 |
5.635 |
N/A |
8.540 |
88.27 |
Lane's True Duals, Lid, Pulley, Free Mods, K&N Filter |
|
Redline Raceway - Caddo Mills, Tx. |
| Date | Location | Distance | R/T | 60 ft | 330 ft | 594 ft | 1/8 ET | 1/8 MPH | MODS |
| 1/20/02 | Redline Raceway | 1/8 mile | 0.604 | 2.056 | 5.632 | N/A | 8.565 | 84.49 | K&N Filter |
| 1/20/02 | Redline Raceway | 1/8 mile | 0.720 | 2.128 | 5.780 | N/A | 8.758 | 83.51 | K&N Filter |
| 1/27/02 | Redline Raceway | 1/8 mile | 0.595 | 2.062 | 5.659 | N/A | 8.601 | 84.33 | K&N Filter |
| 1/27/02 | Redline Raceway | 1/8 mile | 0.541 | 2.077 | 5.684 | N/A | 8.629 | 84.34 | K&N Filter |
| 2/17/02 | Redline Raceway | 1/8 mile | 0.727 | 2.102 | 5.731 | N/A | 8.695 | 83.90 | K&N Filter |
| 2/17/02 | Redline Raceway | 1/8 mile | 0.525 | 2.102 | 5.757 | N/A | 8.744 | 83.31 | K&N Filter |
| 2/17/02 | Redline Raceway | 1/8 mile | 0.665 | 2.109 | 5.775 | N/A | 8.774 | 83.07 | K&N Filter |
| 2/17/02 | Redline Raceway | 1/8 mile | 0.585 | 2.121 | 5.804 | N/A | 8.807 | 82.90 | K&N Filter |
|
Cedar Creek Dragway - Kemp, Tx. |
| Date | Location | Distance | R/T | 60 ft | 330 ft | 594 ft | 1/8 ET | 1/8 MPH | MODS |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 1.027 | N/A | N/A | N/A | 8.669 | N/A | K&N Filter |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 0.743 | N/A | N/A | N/A | 8.738 | 85.22 | K&N Filter |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 0.825 | N/A | N/A | N/A | 8.754 | N/A | K&N Filter |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 0.647 | N/A | N/A | N/A | 8.810 | 84.54 | K&N Filter |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 0.586 | N/A | N/A | N/A | 8.882 | 84.28 | K&N Filter |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 0.583 | N/A | N/A | N/A | 8.886 | N/A | K&N Filter |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 0.641 | N/A | N/A | N/A | 8.904 | 84.65 | K&N Filter |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 0.603 | N/A | N/A | N/A | 8.939 | N/A | K&N Filter |
| 2/25/01 | Cedar Creek Dragway | 1/8 mile | 0.613 | N/A | N/A | N/A | 8.950 | N/A | K&N Filter |
| 4/15/01 | Cedar Creek Dragway | 1/8 mile | 0.671 | 2.053 | N/A | N/A | 8.718 | 82.28 | K&N Filter |
| 4/15/01 | Cedar Creek Dragway | 1/8 mile | 0.564 | 2.084 | N/A | N/A | 8.785 | 81.04 | K&N Filter |
| 4/15/01 | Cedar Creek Dragway | 1/8 mile | 0.721 | 2.087 | N/A | N/A | 8.793 | 82.54 | K&N Filter |
|
Yellow Belly Drag Strip - Dallas, Tx. |
| Date | Location | Distance | R/T | 60 ft | 330 ft | 594 ft | 1/8 ET | 1/8 MPH | MODS |
| 6/1/01 | Yellow Belly Drag Strip | 1/8 mile | 0.799 | 2.098 | N/A | N/A | 8.870 | 81.83 | K&N Filter |
| 6/1/01 | Yellow Belly Drag Strip | 1/8 mile | 0.810 | 2.152 | N/A | N/A | 8.965 | 81.43 | K&N Filter |
![]()
Copyright © 2006 Cubed Creations. All Rights Reserved.
Web Design by Cubed Creations - Site Disclaimer